Golf Rates
Weekday | Weekend | |
---|---|---|
9 Holes | $25 | $27 |
18 Holes | $42 | $47 |
36 Holes | $60 (Mon-Thurs) | n/a |
Holidays (such as Memorial Day, Labor Day, 4th of July, and others) will be charged at Weekend rates.
Motorized Cart Rental
Weekday | Weekend | |
---|---|---|
9 Holes | $22 | $22 |
18 Holes | $32 | $32 |
36 Holes | $56 (Mon-Thurs) | n/a |
Cart rental rates are for 2 riders. Single-rider prices are also available – inquire in the Pro Shop. Driver’s license required for rental. Carts may not be rented or operated by junior golfers.
Other Items
Pull Cart Rental, 9 holes | $1 |
Pull Cart Rental, 18 holes | $2 |
Club Rental, 9 holes | $6 |
Club Rental, 18 holes | $10 |
Range Bucket, small | $5 |
Range Bucket, medium | $7 |
Range Bucket, jumbo | $9 |
Rates listed here are current as of April 9, 2022. If a discrepancy exists then the published rates in the Bretwood Pro Shop will take precedence over those found on this site.