Golf Rates
Weekday | Weekend | |
---|---|---|
9 Holes | $28 | $32 |
18 Holes | $45 | $52 |
36 Holes | $65 (Mon-Thurs) | n/a |
League Play | $25 (designated nights) | n/a |
Holidays (such as Memorial Day, Labor Day, 4th of July, and others) will be charged at Weekend rates.
Motorized Cart Rental
Two Riders | One Rider | |
---|---|---|
9 Holes | $24 | $15 |
18 Holes | $36 | $25 |
36 Holes | $56 (Mon-Thurs) | n/a |
Driver’s license required for rental. Carts may not be rented or operated by junior golfers.
Other Items
Pull Cart Rental, 9 holes | $1 |
Pull Cart Rental, 18 holes | $2 |
Club Rental, 9 holes | $6 |
Club Rental, 18 holes | $10 |
Range Bucket, small | $6 |
Range Bucket, medium | $8 |
Range Bucket, large | $10 |
Rates listed here are current as of February 12, 2023. If a discrepancy exists then the published rates in the Bretwood Pro Shop will take precedence over those found on this site.