Golf Rates
| Weekday (Mon-Thur) | Friday, Weekend & Holiday | |
|---|---|---|
| Opening Day thru Thursday May 31, 2026 | ||
| 9 Holes | $34 | $38 |
| 18 Holes | $52 | $58 |
| 36 Holes (Mon-Thurs) | $105 (includes cart) | n/a |
| Summer Season (after June 1, 2026) | ||
| 9 Holes | $36 | $40 (before 7:00 am and after 11:00 am) |
| 18 Holes | $54 | $60 |
| 36 Holes (Mon-Thurs) | $110 (includes cart, non holiday) | n/a |
Motorized Cart Rental
| Two Riders | One Rider | |
|---|---|---|
| 9 Holes | $24 ($12.00 per person) | $15 |
| 18 Holes | $40.00 ($20.00 pp) *2026 members can purchase a “10 play cart card” at $180.00 | $25 |
| 36 Holes (Mon-Thurs) | N/A |
Driver’s license required for rental. Carts may not be rented or operated by junior golfers under 18 years old.
Other Items
| Pull Cart Rental, 9 holes | $4 |
| Pull Cart Rental, 18 holes | $8 |
| Club Rental, 9 holes | $10 |
| Club Rental, 18 holes | $20 |
| Range Bucket, one token, (36 balls) | $6 |
| Range Bucket, large, 2 tokens, (72 balls) | $12 |
| Tokens can be used after shop hours. Closed early Monday night for maintenance. |
Rates listed here are current as of January 1, 2026. If a discrepancy exists, then the published rates in the Bretwood Golf Shop will take precedence over those found on this site.